2019 Spring 4ball Gross Results | |||||
Pos. | Players | To Par Gross | Total Gross | ||
1 | Virgil Webb + Bill McBroom | -1 | 69 | 1st | |
2 | Paul Dugdale + Hugh Braithwaite | 4 | 74 | ||
3 | Walter Kurz + Jack Lee | 4 | 74 | ||
4 | Ralph Fiore + Jack Rowe | 4 | 74 | 2nd | |
5 | Earl Hopkins + Wayne Ekholm | 6 | 76 | ||
6 | Jack Sutton + Ram Harvey | 6 | 76 | ||
7 | Bill Fabrizio + Clark Mitchell | 6 | 76 | ||
8 | Bill Catalucci + Charlie Russo | 7 | 77 | ||
9 | Ron Pomerleau + Roger Leblanc | 8 | 78 | ||
10 | David Lowry + Philip Chase | 9 | 79 | ||
11 | Steve Figurido + Ray Devereaux | 10 | 80 | ||
12 | Paul Chippendale + John White | 11 | 81 | ||
13 | Ron Schuler + Peter Pattengill | 12 | 82 | ||
14 | Paul Keane + Mike Goulart | 13 | 83 | ||
15 | Del Desmarais + Tony Ammendolia | 14 | 84 | ||
16 | Bill Fitzgerald + Herb Duane | 18 | 88 | ||
1 | Robin Garside + Mary Murphy | 12 | 82 | 1st | |
2 | Jane Goulart + Donna Schuler | 14 | 84 | 2nd | |
3 | Maryann Lowry + Debbie Chase | 15 | 85 | ||
4 | Joanne Sutton + Susan Dugdale | 20 | 90 | ||
5 | Fran Baker + Lynne Walker | 20 | 90 | ||
6 | Kathy Duane + Sally Holmes-Murphy | 20 | 90 | ||
7 | Sally Fiore + Daryl Mazzaglia | 21 | 91 | ||
8 | Rita Descoteaux + Gloria Hannon | 21 | 91 | ||
9 | Patricia Keane + Louanne Cellana | 22 | 92 | ||
10 | Carol Figurido + Renee Devereaux | 23 | 93 | ||
11 | Kitty King + Barbara Pinkham | 24 | 94 | ||
12 | Beth Ellis + Kathy McIntosh | 27 | 97 | ||
13 | Nancy Pittenger + Ellen Eiermann | 27 | 97 | ||
14 | Kathy Gilligan + Barbara Hopkins | 31 | 101 | ||
15 | Jean Webb + Jackie McBroom | NS | NS | ||
16 | |||||
2019 Spring 4ball Net Results
Pos. Players To Par Net Total Net
1 Paul Dugdale + Hugh Braithwaite -16 54 1st
2 Walter Kurz + Jack Lee -14 56 2nd
3 Earl Hopkins + Wayne Ekholm -12 58 3rd
4 Ralph Fiore + Jack Rowe -12 58
5 Bill Fabrizio + Clark Mitchell -11 59 4th
6 Virgil Webb + Bill McBroom -11 59
7 Del Desmarais + Tony Ammendolia -9 61 5th
8 Jack Sutton + Ram Harvey -9 61
9 David Lowry + Philip Chase -9 61
10 Ron Schuler + Peter Pattengill -8 62
11 Ron Pomerleau + Roger Leblanc -7 63
12 Steve Figurido + Ray Devereaux -7 63
13 Bill Catalucci + Charlie Russo -6 64
14 Paul Chippendale + John White -5 65
15 Paul Keane + Mike Goulart -5 65
16 Bill Fitzgerald + Herb Duane -2 68
1 Robin Garside + Mary Murphy -11 59
2 Rita Descoteaux + Gloria Hannon -9 61 1st
3 Maryann Lowry + Debbie Chase -8 62 2nd
4 Fran Baker + Lynne Walker -7 63 3rd
5 Carol Figurido + Renee Devereaux -7 63 4th
6 Jane Goulart + Donna Schuler -5 65
7 Joanne Sutton + Susan Dugdale -5 65 5th
8 Beth Ellis + Kathy McIntosh -3 67
9 Sally Fiore + Daryl Mazzaglia -3 67
10 Kathy Duane + Sally Holmes-Murphy -2 68
11 Patricia Keane + Louanne Cellana -2 68
12 Kitty King + Barbara Pinkham -2 68
13 Nancy Pittenger + Ellen Eiermann -2 68
14 Kathy Gilligan + Barbara Hopkins 3 73
15 Jean Webb + Jackie McBroom – NS